www.skw.com.na
SKWYA TOURNAMENT 26-28 March 2010 U11 / U13
SKW B-FIELD
U 11 A Teams U 13 A Teams
u11-Grp A u11-Grp B u13-Grp A u13-Grp B
Ramblers SKW Ramblers SKW
KFA Swallows NYFDP KFA
SFC OFC OFC SFC
u11 - B Teams u13 - B Teams
Ramblers B SKW B
SKW  B Ramblers B  
Scorpions Scorpions
Time Team Team Age Day Score
17h30 Ramblers KFA u11 Friday 0 - 2
18h20 SKW Swallows u11 Friday 2 - 0
19h10 Ramblers NYFDP u13 Friday 0 - 1
20h00 SKW KFA u13 Friday 4 - 1
           
8h00 Ramblers B SKW B u11 Saturday 0 - 2
8h50 SKW B Ramblers B u13 Saturday 0 - 3
9h40 SFC Ramblers u11 Saturday 0 - 0
10h30 OFC SKW u11 Saturday 0 - 3
11h20 OFC Ramblers u13 Saturday 0 - 4
12h10 SFC SKW u13 Saturday 0 - 4
13h00 Scorpions Ramblers B u11 Saturday 1 - 2
13h50 Scoprpions SKW B u13 Saturday 3 - 2
14h40 KFA SFC u11 Saturday 3 - 0
15h30 Swallows OFC u11 Saturday 1 - 2
16h20 NYFDP OFC u13 Saturday 3 - 0
17h10 KFA SFC u13 Saturday 1 - 1
18h00 SKW B Scorpions u11 Saturday 1 - 2
18h50 Ramblers B Scorpions u13 Saturday 1 - 1
           
8h00 Playoff for 5th SFC vs Swallows u11 Sunday 2 - 0
8h50 Playoff for 5th SFC vs OFC u13 Sunday 2 - 3
9h40 Playoff for 3d Ram vs OFC u11 Sunday 0 - 1
10h30 Playoff for 3d KFA vs Ram u13 Sunday 1 - 1 pen 0 - 3
11h20 Playoff for 1st KFA vs SKW u11 Sunday 1 - 0
12h10 Playoff for 1st NYFDP vs SKW u13 Sunday 1 - 0
     
Fixture List is set-up as above to give teams max playing time!      
1. 2 x 20 Min
2. Half-time interval of 3 Minutes
3. A Teams: (Gold - Silver - Bronze  for 1st, 2nd and 3d placed teams)
4. B Teams: (Gold for 1st placed team only)
5. Winners of each group contest final  (A-Teams)
6. Runners-up of each group contest 3d place (A-Teams)
7. Losers of each group contest 5th place  (A-Teams)
8. B-Teams play only group matches